Huza flange yo hepfo yumukoresha wa gare kumurongo wo hejuru wa valve hanyuma ushireho shitingi ya valve mumashanyarazi.Kenyera flang.Umuyoboro urashobora gufungwa uhinduranya uruziga rw'intoki ku isaha hanyuma ugafungurwa uhinduranya uruziga rw'intoki ku isaha.
Acing WCB
Eld Uruziga rw'intoki
67 Kurinda amanota ya IP67
Nut Imyunyu ya bronze
Ibikoresho bya kashe ya NBR
Bikwiranye na -20 ℃ ~ 120 conditions imiterere yakazi
▪ L.CB / LCC
68 Kurinda amanota ya IP68
G Ibikoresho bya inyo ya aluminium-bronze
Steel Icyuma cyinjiza icyuma
Yashizweho nuburyo bwo gufunga
Icyitegererezo | Ikigereranyo cyibikoresho | Tanga amanota Max | Kwinjiza Torque | Ibisohoka | Mech.Adv | uburemere (Kg) | Icyitonderwa | |||
Kg | N | Kg-m | Nm | Kg-m | Nm | (± 10%) | ||||
SBS10 | 2.3: 1 | 7061 | 69200 | 11 | 106 | 23 | 220 | 2.1 | 12 | Icyiciro kimwe |
SBS20 | 2.35: 1 | 11020 | 108000 | 18 | 172 | 37 | 365 | 2.1 | 15 | |
SB-0 | 2.6: 1 | 11735 | 115000 | 26 | 252 | 60 | 590 | 2.4 | 20 | |
SB-1 | 3.6: 1 | 12245 | 120000 | 30 | 290 | 95 | 930 | 3.2 | 32 | |
SB-2 | 4:01 | 22000 | 220000 | 42 | 414 | 152 | 1490 | 3.6 | 38 | |
SB-3 | 4.1: 1 | 26020 | 255000 | 55 | 542 | 204 | 2000 | 3.7 | 52 | |
SB-4 | 5.2: 1 | 27040 | 265000 | 73 | 723 | 347 | 3400 | 4.7 | 98 | |
SB-5 | 6.3: 1 | 46122 | 452000 | 83 | 810 | 470 | 4600 | 5.7 | 245 | |
SB-6 | 7.11: 1 | 83675 | 820000 | 99 | 970 | 632 | 6200 | 6.4 | 310 | |
SGB-0-4.5 | 4.5: 1 | 11735 | 115000 | 15 | 148 | 61 | 600 | 4.1 | 27 | Icyiciro cya kabiri |
SGB-0-7.8 | 7.8: 1 | 11735 | 115000 | 13 | 127 | 91 | 890 | 7 | 28 | |
SGB-1-10.9 | 10.9: 1 | 12245 | 120000 | 12 | 120 | 122 | 1200 | 10 | 33 | |
SGB-2-12 | 12: 1 | 22000 | 220000 | 12 | 120 | 183.7 | 1800 | 9.7 | 51 | |
SGB-2-16.36 | 16.36: 1 | 22000 | 220000 | 12 | 120 | 183.7 | 1800 | 15 | 57 | |
SGB-3-12.3 | 12.3 : 1 | 26020 | 255000 | 15.5 | 152 | 234 | 2296 | 10.4 | 62 | |
SGB-3-16.8 | 16.8: 1 | 26020 | 255000 | 15.5 | 152 | 234 | 2296 | 15.1 | 67 | |
SGB-4-28.8 | 28.8: 1 | 27040 | 265000 | 16.5 | 162 | 429 | 4200 | 25.9 | 112 | |
SGB-5-63 | 63: 1 | 46122 | 452000 | 14 | 135 | 781 | 7652 | 56.7 | 238 | |
SGB-6-71.1 | 71.1: 1 | 83675 | 820000 | 21.5 | 211 | 1378 | 13500 | 54 | 304 |
Hindura intoki cyangwa icyuma cyinjiza kugirango ufungure cyangwa ufunge valve
Igishushanyo mbonera cyimikorere yintoki
Urwego rwo guhindura imitsi irashobora kugera kuri 360 ° guhinduka.
Iyo gare yava mu ruganda, umwobo w'imbere wafunzwe wuzuye amavuta (ku bushyuhe bw'icyumba) No 3 amavuta rusange ya lithium.Ubushyuhe bwa -20 ℃ ~ 120 ℃, kubisanduku byuma bikoreshwa mubidukikije bidasanzwe nkubushyuhe buke, ubushyuhe bwo hejuru, bizakoresha amavuta atandukanye, nkamavuta yubushyuhe bwinshi, amavuta yubushyuhe buke.Niba ari ngombwa gushyira igikombe cyamavuta kuri garebox, nyamuneka werekane murutonde.